All Alpe Adria Textil products:
Arter® GTS
Technical specifications
| ARTER® GTS |
|
||||||||||||||
| um | 20-20 | 35-20 | 55-20 | 50-50 | 80-20 | 110-20 | 150-20 | 200-10 | 300-10 | 400-10 | 500-10 | 600-10 | |||
| mass per unit area | g/m2 | 115 | 130 | 175 | 260 | 225 | 270 | 380 | 475 | 620 | 780 | 1050 | 1180 | ||
| tensile strength MD | kN/m | 25 | 40 | 60 | 55 | 90 | 130 | 170 | 220 | 330 | 430 | 530 | 630 | ||
| tolerance | -5 | -5 | -5 | -5 | -10 | -20 | -20 | -20 | -30 | -30 | -30 | -30 | |||
| elongation MD | % | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | ||
| tolerance | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | |||
| tensile strength CMD | kN/m | 25 | 25 | 25 | 55 | 25 | 25 | 25 | 15 | 15 | 15 | 15 | 15 | ||
| tolerance | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | |||
| elongation CMD | % | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | ||
| tolerance | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | ± 2,5 | |||
| tensile at 2% MD | kN/m | 6 | 8 | 11 | 11 | 17 | 22 | 28 | 46 | 70 | 85 | 95 | 115 | ||
| tolerance | kN/m | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -5 | -5 | -10 | -10 | ||
| tensile at 2% CMD | kN/m | 6 | 6 | 6 | 13 | 6 | 6 | 6 | na | na | na | na | na | ||
| tolerance | kN/m | -2 | -2 | -2 | -2 | -2 | -2 | -2 | na | na | na | na | na | ||
| tensile at 3% MD | kN/m | 8 | 11 | 18 | 15 | 26 | 30 | 36 | 65 | 90 | 100 | 120 | 145 | ||
| tolerance | kN/m | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -5 | -5 | -10 | -10 | ||
| tensile at 3% CMD | kN/m | 8 | 8 | 8 | 18 | 8 | 8 | 8 | na | na | na | na | na | ||
| tolerance | kN/m | -2 | -2 | -2 | -2 | -2 | -2 | -2 | na | na | na | na | na | ||
| tensile at 5% MD | kN/m | 11 | 19 | 28 | 25 | 40 | 49 | 72 | 104 | 150 | 165 | 180 | 210 | ||
| tolerance | kN/m | -2 | -2 | -3 | -3 | -3 | -3 | -4 | -5 | -5 | -10 | -10 | -10 | ||
| tensile at 5% CMD | kN/m | 11 | 11 | 11 | 28 | 11 | 11 | 11 | na | na | na | na | na | ||
| tolerance | kN/m | -2 | -2 | -2 | -3 | -2 | -2 | -2 | na | na | na | na | na | ||
| creep at 60% of tensile strength |
kN/m | 12 | 21 | 33 | 30 | 48 | 66 | 90 | 120 | 180 | 240 | 300 | 360 | ||
| long term resistance MD |
% | 2 | |||||||||||||
| standard mesh size | mm | 25 X 25 | |||||||||||||
| standard yarns | HIGH TENACITY POLYESTER* | ||||||||||||||
| polymeric coating | black EVA** | ||||||||||||||
| roll width | m | 4,4 | |||||||||||||
| roll length | m | 100 | 50 | 50 | 50 | 50 | |||||||||
| loading space-12m truck | m2 | 40.000 | 40.000 | 40.000 | 40.000 | 35.000 | 30.000 | 25.000 | 25.000 | 18.000 | 15.000 | 12.000 | 12.000 | ||
| * on request Polypropylene – Glass Fiber – PEN – PVA | |||||||||||||||
| ** other colours on request | |||||||||||||||
| In case of full loading, the own rolls weight can flatten the product. | |||||||||||||||
| Alpe Adria Textil Srl reserves for itself the right to modify, without any notice, technical and aesthetic characteristics of its products based on continuous technological evolution. | |||||||||||||||
| ll the values are theoretical and have been got from laboratory tests averages. | |||||||||||||||
| With fibres different from polyester the values at 2, 3 and 5% ARE NOT VALID. | |||||||||||||||