All Alpe Adria Textil products:

home > data-sheets > Arter® GTS A

Arter® GTS A

Technical specifications

ARTER® GTS A        
download
data-sheet
pdf
  um 35-20 55-20 50-50 80-20 110-20 150-20 100-100
mass per unit area g/m2 135 180 205 220 260 370 400
tensile strength MD kN/m 40 60 55 90 130 170 120
tolerance   -5 -5 -5 -10 -20 -20 -20
elongation MD % 10,0 10,0 10,0 10,0 10,0 10,0 10,0
tolerance   ± 2,5 ± 2,5 ± 2,5 ± 2,5 ± 2,5 ± 2,5 ± 2,5
tensile strength CMD kN/m 25 25 55 25 25 25 120
tolerance   -5 -5 -5 -5 -5 -5 -20
elongation CMD % 10,0 10,0 10,0 10,0 10,0 10,0 10,0
tolerance   ± 2,5 ± 2,5 ± 2,5 ± 2,5 ± 2,5 ± 2,5 ± 2,5
tensile at 2% MD kN/m 8 11 11 17 22 28 20
tolerance kN/m -2 -2 -2 -2 -2 -2 -2
tensile at 2% CMD kN/m 6 6 13 6 6 6 22
tolerance kN/m -2 -2 -2 -2 -2 -2 -2
tensile at 3% MD kN/m 11 18 15 26 30 36 28
tolerance kN/m -2 -2 -2 -2 -2 -2 -2
tensile at 3% CMD kN/m 8 8 18 8 8 8 30
tolerance kN/m -2 -2 -2 -2 -2 -2 -2
tensile at 5% MD kN/m 19 28 25 40 49 72 45
tolerance kN/m -2 -3 -3 -3 -3 -4 -4
tensile at 5% CMD kN/m 11 11 28 11 11 11 48
tolerance kN/m -2 -2 -3 -2 -2 -2 -4
creep at 60% of tensile strength kN/m 21 33 30 48 66 90 120
long term resistance MD % 2
standard mesh size mm 35 x 35 + polyester gossamer
standard yarns   HIGH TENACITY POLYESTER
polymeric coating   black EVA
roll width m 4,4
roll length m 100
loading space-12m truck m2 40.000 40.000 40.000 35.000 30.000 25.000 25.000
ARTER® GTS AG  
download
data-sheet
pdf
  um 110-20 150-20 100-100
mass per unit area g/m2 275 360 470
tensile strength MD kN/m 55 80 110
tolerance   -5 -5 -10
elongation MD % 2,5 2,5 2,5
tolerance   ±0,5 ±0,5 ±0,5
tensile strength CMD kN/m 55 80 110
tolerance   -5 -5 -10
elongation CMD % 2,5 2,5 2,5
tolerance   ±0,5 ±0,5 ±0,5
tensile at 2% MD kN/m 29 43 58
tolerance kN/m -2 -2 -2
tensile at 2% CMD kN/m 29 43 58
tolerance kN/m na na na
tensile at 3% MD kN/m na na na
tolerance kN/m na na na
tensile at 3% CMD kN/m na na na
tolerance kN/m na na na
tensile at 5% MD kN/m na na na
tolerance kN/m na na na
tensile at 5% CMD kN/m na na na
tolerance kN/m na na na
creep at 60% of tensile strength kN/m na na na
long term resistance MD % na
non-woven   no
standard mesh size mm 25 25 12,5
standard yarns   GLASS FIBER
polymeric coating   black EVA
roll width m 2,65
roll length m 100
 
All the values are theoretical and have been got from laboratory tests averages.
Alpe Adria Textil Srl reserves for itself the right to modify, without any notice, technical and aesthetic characteristics of its products based on continuous technological evolution.

Alpe Adria Textil S.r.l.

Strada di Salt, 50
I-33047 Remanzacco (UD)
Tel +39.0432.676838
Fax +39.0432.686453
info@alpeadriatextil.it